Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2002 |
Building Area2403 square feet |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2002 |
Building Area2403 square feet |
Welcome to 10 Bellerose, this custom 4 Bed, 3.5 Bath home is located in the heart of Moncton North. Upon entering this beautiful home you will be greeted by a vaulted ceiling. The formal living room features an architectural ceiling and large window seat, the room opens up to the formal dining room, that overlooks the backyard. Through to the beautiful dark stained kitchen is a cozy breakfast nook surrounded by windows and garden door accessing the large back deck perfect for entertaining. The backyard also features a stone patio, privacy walls and a fire pit. The main floor is complete with a sunken family room highlighted by a propane fireplace, a two piece bathroom, a mudroom, laundry room and a double attached garage. Upstairs you will find 4 good size bedrooms, as well as a 4 piece bath with in floor radiant heat. The primary bedroom features a walk- in closet and a 4 piece ensuite with a jetted tub and in-floor radiant heat. Down in the basement you will find a second family room, a gym or bedroom, a 4 piece bathroom and a finished area that has been plumbed for a kitchenette, there is also a second staircase leading from the basement from the garage for a potential in law suite. This energy efficient home has been well taken care of & is being sold by the original owners, with lots of extras this home is sure to impress. Call Today for your personal Showing. (id:12566) Please visit : Multimedia link for more photos and information |
Amenities NearbyChurch, Shopping | CommunicationHigh Speed Internet |
EquipmentPropane Tank, Water Heater | FeaturesLevel lot, Lighting, Paved driveway |
OwnershipFreehold | Rental EquipmentPropane Tank, Water Heater |
StructurePatio(s) | TransactionFor sale |
AmenitiesStreet Lighting | AppliancesCentral Vacuum |
Constructed Date2002 | CoolingAir exchanger |
Exterior FinishStone, Vinyl siding | FlooringCarpeted, Hardwood, Laminate, Ceramic |
FoundationConcrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelElectric, Propane |
HeatingForced air, Heat Pump | Size Interior2403 sqft |
Storeys Total2 | Total Finished Area3778 sqft |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesChurch, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular888 Sq Meters Imperial |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13.9x10.3 |
Second level | Bedroom | 11.11x11.1 |
Second level | Bedroom | 10.3x10.3 |
Second level | 4pc Ensuite bath | 13.5x8.8 |
Second level | Bedroom | 14.8x15.6 |
Second level | 4pc Bathroom | 7.6x5.11 |
Basement | Family room | 13.3x16.6 |
Basement | Cold room | 3.7x7 |
Basement | Storage | 19.9x15 |
Basement | 4pc Bathroom | 9.7x6.1 |
Basement | Bedroom | 21.7x12.7 |
Main level | Mud room | 7.4x8.2 |
Main level | Laundry room | 4.11x7.4 |
Main level | 2pc Bathroom | 5.1x2.1 |
Main level | Foyer | 7.3x8.9 |
Main level | Family room | 17.6x15.3 |
Main level | Dining room | 10.11x8.8 |
Main level | Kitchen | 10.9x15.2 |
Main level | Dining room | 11x13.2 |
Main level | Living room | 13.1x17.3 |
Listing Office: Exit Realty Associates
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :10/03/2023 07:48:13 PM
Powered by SoldPress.