Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2008 |
Lot Size2.61 square feet | Building Area1768 square feet |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2008 |
Lot Size2.61 square feet | Building Area1768 square feet |
For Sale! Custom built executive home with detached double 24 x 26 garage & additional auto body workshop. Located less than 5 minutes from Riverview, surrounded by trees on a private 2.6 acre lot with 360 degrees of privacy!! Lower Coverdale is one of the hottest area's in all of greater Moncton. The shop is set far back from the house with a proper driveway for big trucks & lots of room to turn. The Shop boasts 32 x 40' of space with 14 ' ceilings in the main bay, 18000 btu carrier heat pump, a paint booth, bathroom, car port & is zoned and approved for the next business to start. (More info for shop upon request). The house itself is lovely. Featuring 10 ft ceilings, main level laundry, crown mouldings with boston headers. All the rooms are large and is a perfect retreat after a day in the shop. All the windows are upgraded, architectural fiber glass shingles upgraded two years ago, new front deck perfect for enjoying a cup of coffee in the morning, & fully finished basement with a 3rd non conforming bedroom & family room. The home has a top of the line central heat pump, oil & wood backup, generator feed panel, & beautiful cherry hardwood floors & staircase. The home has dogs & the floors reflect that country lifestyle. The two front windows are the character of this home. One leading into the Primary bedroom & the other into an oversized luxurious bathroom. The pictures speak for themselves. Pride of ownership is obvious & the owners take pride in the upkeep. (id:12566) |
Amenities NearbyChurch, Golf Course, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2008 | CoolingAir Conditioned |
Exterior FinishVinyl siding | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelOil | HeatingHeat Pump, Wood Stove |
Size Interior1768 sqft | Storeys Total2 |
Total Finished Area2477 sqft | TypeHouse |
Utility WaterWell |
Size Total2.61 sqft|1 - 3 acres | Access TypeYear-round access |
AcreageYes | AmenitiesChurch, Golf Course, Shopping |
SewerSeptic System | Size Irregular2.61 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12x10.06 |
Second level | 4pc Bathroom | 12.06x14.06 |
Second level | Bedroom | 25x14.06 |
Basement | Other | 14x12.06 |
Basement | Utility room | 6x10 |
Basement | Other | 11.03x13.06 |
Basement | Family room | 12x16 |
Main level | Foyer | 16x8.06 |
Main level | 2pc Bathroom | 9x10.06 |
Main level | Living room | 14x25 |
Main level | Kitchen | 18.06x12.06 |
Listing Office: Keller Williams Capital Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :10/02/2023 12:19:26 PM
Powered by SoldPress.