Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1978 |
Building Area1670 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1978 |
Building Area1670 square feet |
WoW! Great home with income! Move in or leave it rented! Income property- Main home and separate apartment/in-law suite rented. Awesome property centrally located in the heart of Riverview. Close to schools, parks and shopping. Main floor features kitchen, dining, living room with 3 bedrooms and 4 pc bath. Downstairs finished with craft/kitchenette area, living room, 1 non-conforming bedroom & 3pc bath/storage area. Apartment/In-law features large kitchen,dining,living room with 2 bedrooms. A lot of living space with this property!! One side of roof is new, additional shingles on site to remain, appliances in kitchens and coin op washer/dryer to remain. Please allow 24 hours notice for showings. (id:12566) |
Amenities NearbyPublic Transit, Shopping | EquipmentWater Heater |
FeaturesPaved driveway | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
AmenitiesStreet Lighting | Architectural StyleRaised ranch, Split level entry, 2 Level |
Constructed Date1978 | Exterior FinishVinyl siding |
FlooringCarpeted, Ceramic Tile, Hardwood, Laminate | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelElectric, Oil | HeatingBaseboard heaters, Hot Water |
Size Interior1670 sqft | Total Finished Area2470 sqft |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesPublic Transit, Shopping |
SewerMunicipal sewage system | Size Irregular79' x 110' Imperial |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | |
Basement | 3pc Bathroom | |
Basement | Other | 10.1x10.1 |
Basement | Living room | 21.8x10.8 |
Basement | Kitchen | 12x11.10 |
Main level | 4pc Bathroom | |
Main level | Laundry room | |
Main level | Storage | |
Main level | Bedroom | 9.10x8.10 |
Main level | Bedroom | 9.11x9.5 |
Main level | Kitchen | 7.3x13.2 |
Main level | Living room/Dining room | 16x13.2 |
Main level | 4pc Bathroom | |
Main level | Bedroom | 10.11x7.7 |
Main level | Bedroom | 11.3x8.4 |
Main level | Bedroom | 10.11x10.1 |
Main level | Living room | 11.5x14.5 |
Main level | Dining room | 9.8x8.5 |
Main level | Kitchen | 12.5x8.5 |
Listing Office: Royal LePage Atlantic
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :17/12/2020 12:50:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.