Bathrooms2 | Bedrooms5 |
Property TypeMulti-family | Building Area2205 square feet |
Bathrooms2 | Bedrooms5 |
Property TypeMulti-family | Building Area2205 square feet |
Welcome to 201-203 John street. This Duplex is a great property for your investors portfolio. Units consist of a 3 bedroom and a 2 Bedroom. Contact your REALTOR® today to schedule for viewing. (id:12566) |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior2205 sqft |
Total Finished Area2205 sqft | TypeDuplex |
Utility WaterMunicipal water |
Access TypeYear-round access | SewerMunicipal sewage system |
Size Irregular284 Metric |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | |
Second level | Bedroom | |
Second level | Bedroom | |
Second level | 4pc Bathroom | |
Second level | Living room | |
Second level | Kitchen | |
Main level | Bedroom | |
Main level | Bedroom | |
Main level | 4pc Bathroom | |
Main level | Living room | |
Main level | Kitchen |
Listing Office: Exit Realty Associates
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :11/02/2021 12:25:38 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.