Bathrooms4 | Bedrooms5 |
Property TypeMulti-family | Building Area2076 square feet |
Bathrooms4 | Bedrooms5 |
Property TypeMulti-family | Building Area2076 square feet |
Attention Investors, are you looking for your first rental property or to add to your existing portfolio? Look no further, this 4 unit is within walking distance to the nearby Shopping Centre, restaurants, Cafes, etc. All windows, siding and roof were replaced in 2009. Call today for more information. (id:12566) |
Amenities NearbyChurch, Public Transit, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesPaved driveway |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale |
AmenitiesStreet Lighting | Basement DevelopmentUnfinished |
BasementCommon (Unfinished) | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FlooringVinyl, Laminate, Ceramic |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior2076 sqft |
Total Finished Area3014 sqft | TypeFourplex |
Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesChurch, Public Transit, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular485 Metric |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | |
Second level | 4pc Bathroom | |
Second level | Kitchen | |
Second level | Living room | |
Second level | Bedroom | |
Second level | 4pc Bathroom | |
Second level | Kitchen | |
Second level | Living room | |
Main level | Bedroom | |
Main level | 4pc Bathroom | |
Main level | Kitchen | |
Main level | Living room | |
Main level | Bedroom | |
Main level | Bedroom | |
Main level | 4pc Bathroom | |
Main level | Kitchen | |
Main level | Living room |
Listing Office: Exit Realty Associates
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :22/12/2020 01:52:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.