Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area2072 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area2072 square feet |
Attention! Huge 3500+ square foot home in Hillsborough with attached garage. This would make a perfect 2 tenant rental!! Welcome to 30 Gordon St in Hillsborough. If you are looking for a large home in the country with a mortgage helper, look no further. This one has an in-law suite! The main level boasts a large living room complete with a wood stove, spacious kitchen with plenty of cupboards, separate dining room , 5 bedrooms, laundry, office, 4 pc bath. The primary bedroom has a 4 pc ensuite and walk in closets. The lower level in law suite has 2 non conforming bedrooms, living room with a wood stove, eat in kitchen and a 4pc bath with laundry. A 24.7x27 attached garage can be access from the lower level. The home has a great yard, quiet location that you can drive directly to the ATV/snowmobile trails from the garage. The house has lots of updates including a steel roof, fenced backyard, great curb appeal and is located near a golf course and recreational trails. If you have a large family, live with a parent or looking for a house to turn into a rental this home has more than enough to offer. Space, space, and more space. This one is unique and rare on the market and is walking close to everything including schools, and much more. It's time to move to the country!!!! (id:12566) |
Amenities NearbyChurch, Golf Course, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesPaved driveway |
OwnershipFreehold | Rental EquipmentWater Heater |
StorageStorage Shed | TransactionFor sale |
Exterior FinishVinyl siding | FlooringCarpeted, Ceramic Tile, Hardwood, Laminate |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters, Heat Pump, Wood Stove | Size Interior2072 sqft |
Total Finished Area3478 sqft | TypeHouse |
Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesChurch, Golf Course, Shopping |
FenceFence | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular0.34 Acres |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 11.11x11.11 |
Basement | Other | 8.5x11.9 |
Basement | Living room | 13.10x15.2 |
Basement | 4pc Bathroom | 8.1x10.11 |
Basement | Kitchen | 11.5x12.2 |
Basement | Foyer | 15.5x7.6 |
Main level | Bedroom | 11.1x10.5 |
Main level | Bedroom | 10.8x13.5 |
Main level | Bedroom | 10.9x13.2 |
Main level | Bedroom | 10.10x8.8 |
Main level | 4pc Ensuite bath | 11.2x4.10 |
Main level | Bedroom | 13.6x21.1 |
Main level | 4pc Bathroom | 8.11x4.10 |
Main level | Living room | 14.3x16.4 |
Main level | Dining room | 8.6x11.3 |
Main level | Kitchen | 11.2x15.5 |
Main level | Den | 12.3x10.4 |
Listing Office: Keller Williams Capital Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :07/03/2023 12:18:30 PM
Powered by SoldPress.