Bathrooms4 | Bedrooms6 |
Property TypeMulti-family | Building Area3300 square feet |
Bathrooms4 | Bedrooms6 |
Property TypeMulti-family | Building Area3300 square feet |
Newly renovated Investment opportunity Awaits! 321-323 High Street, Moncton. This side by side duplex is ideally located in Downtown Moncton, close to all amenities Both units have on main level open concept kitchen and living room with bathroom/laundry and the second level offers 3 spacious bedrooms with both Masters having walk in closets. These units both have been renovated and offer lots of natural light. Taxes are based on non-owner occupancy. Call your REALTOR® today for more details. Please allow 24 hours notice due to tenants . (id:12566) |
Amenities NearbyPublic Transit, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesLighting |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale |
AmenitiesStreet Lighting | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FlooringCeramic Tile, Hardwood |
FoundationConcrete | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior3300 sqft |
Total Finished Area3300 sqft | TypeDuplex |
Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesPublic Transit, Shopping |
SewerMunicipal sewage system | Size Irregular465 Sq Meters |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 8.9x6.10 |
Second level | Other | 7.8x6.11 |
Second level | Bedroom | 12.9x10.2 |
Second level | Bedroom | 10.0x10.2 |
Second level | Bedroom | 11.2x10.0 |
Second level | 3pc Bathroom | 8.4x6.9 |
Second level | Other | 8.4x6.9 |
Second level | Bedroom | 9.11x11.2 |
Second level | Bedroom | 10.1x12.2 |
Second level | Bedroom | 10.5x10.1 |
Third level | Attic (finished) | 21.4x11.4 |
Third level | Attic (finished) | 21.4x7.11 |
Main level | 2pc Bathroom | 11.9x4.1 |
Main level | Kitchen | 14.8x11.6 |
Main level | Living room | 31.8x11.4 |
Main level | 2pc Bathroom | 11.8x4.11 |
Main level | Kitchen | 13.8x11.7 |
Main level | Living room | 32.0x14.2 |
Listing Office: Royal LePage Atlantic
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :18/11/2020 11:46:53 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.