Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
Building Area1000 square feet |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
Building Area1000 square feet |
click media reel for 3D tour - Situated in Popular North End close to Schools, parks and shopping this great family home with oversized garage is awaiting you. Recently renovated in the past couple of years this home has extras that you won't find in every home. On the main level you have a spacious kitchen with plenty of cupboard and counter space open to the dining area and open to the living room area. The main level is climate controlled and energy efficient with a mini split heat pump. The master bedroom is huge coupled with a change area and WIC. This floor also offers another bedroom and a 4PC bathroom. The lower level has a large family room and games room as well as an the 3rd bedroom and office (could be a bedroom as well). The laundry is on the lower level as well as a 2PC bath. Outside you have a side entrance, wrap around deck and extra large storage shed and a new 2 bay garage with 10 foot ceilings and with large doors and a mini split heat pump as well as a separate storage room at the rear, Amazing!! This lot is special as it is wide and fairly deep, not too many like this. Newer renovations in the last two years including roof, flooring, paint, garage etc. Book your viewing now! (id:12566) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Public Transit, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesLevel lot |
OwnershipFreehold | Rental EquipmentWater Heater |
StorageStorage Shed | TransactionFor sale |
AmenitiesStreet Lighting | AppliancesDishwasher |
Architectural StyleSplit level entry | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1978 |
CoolingAir Conditioned | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FlooringCeramic Tile, Laminate |
FoundationConcrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters, Heat Pump, Stove | Size Interior1000 sqft |
Total Finished Area1956 sqft | TypeHouse |
Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesGolf Course, Public Transit, Shopping |
FenceFence | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular881 Sq Meters |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry room | 6.4x6.9 |
Basement | 2pc Bathroom | 4.8x6.2 |
Basement | Office | 9.10x10.7 |
Basement | Bedroom | 12.11x10.7 |
Basement | Games room | 9.10x14.4 |
Basement | Family room | 12.11x20.2 |
Main level | 4pc Bathroom | 10.2x4.1 |
Main level | Bedroom | 10x9.1 |
Main level | Bedroom | 17.11x12.9 |
Main level | Living room | 13.5x11.11 |
Main level | Dining room | 10.5x9.3 |
Main level | Kitchen | 10.5x9.4 |
Listing Office: Keller Williams Capital Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :14/11/2022 08:58:11 AM
Powered by SoldPress.