Bathrooms6 | Bedrooms13 |
Property TypeSingle Family | Building Area5154 square feet |
Bathrooms6 | Bedrooms13 |
Property TypeSingle Family | Building Area5154 square feet |
INCOME PROPERTY OPPORTUNITY that sits on approximately 9 acres of land! Welcome/Bienvenue to 5571 Route 15 Shemogue, NB. This beautiful home's main and 2nd floor features 12 bedrooms, a 1st and 2nd floor garage apartment , basement apartment and an apartment in a detached garage.Please see Included floor plan and sizes for the rooms. Additional features for this home, 5 mini splits, lots of apple trees on the land, cold room 9x13, 2 propane fireplaces and situated in a very peaceful area. Contact REALTOR® for complete details. , (id:12566) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | EquipmentPropane Tank, Water Heater |
FeaturesWheelchair access, Paved driveway | OwnershipFreehold |
Rental EquipmentPropane Tank, Water Heater | StorageStorage Shed |
StructurePatio(s) | TransactionFor sale |
AmenitiesStreet Lighting | Architectural Style2 Level |
CoolingAir exchanger | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FlooringLaminate |
FoundationConcrete | Bathrooms (Half)2 |
Bathrooms (Total)6 | Heating FuelElectric, Propane |
HeatingBaseboard heaters, Heat Pump | Size Interior5154 sqft |
Total Finished Area7139 sqft | TypeHouse |
Utility WaterWell |
Access TypeYear-round access | AcreageYes |
Land DispositionCleared | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular3.64 Hectares |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Ensuite bath | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | 2pc Bathroom | Measurements not available |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Bedroom | 13x12 |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Third level | 3pc Bathroom | Measurements not available |
Third level | Foyer | Measurements not available |
Third level | Kitchen | Measurements not available |
Third level | Living room | Measurements not available |
Main level | Family room | 12.8x18.6 |
Main level | Dining room | 12.10x12.3 |
Main level | 3pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Sunroom | Measurements not available |
Main level | Sunroom | Measurements not available |
Main level | Sunroom | Measurements not available |
Main level | Office | 9.4x15.1 |
Main level | Bedroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Sitting room | 11.8x15.2 |
Main level | Kitchen | 15x15.2 |
Main level | Living room | 22.2x15.1 |
Listing Office: Creativ Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :17/02/2022 12:47:29 PM
Powered by SoldPress.