Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Building Area2935 square feet |
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Building Area2935 square feet |
Pride of ownership is clear when viewing this WATERFRONT One of a kind 5 Bedroom 5 Baths home on 14 acres in Riverview! See Virtual tour LINK. All renovated in 2003. Formerly a Bed & Breakfast.(37 new windows, new chimney, siding, wiring insulation and roof in 2003). Main Level features living room and sunroom to the right. dining and kitchen to the left. The sky is the limit for entertaining on this Massive 22'x35' composite maintenance free deck. Ideal for a Bed and Breakfast or Special Care Home, or private home with large office space below. Sunroom has a convenient wood electric elevator for firewood for the wood fireplace. New MINI-SPLIT in sunroom. ALL Metal roof on house and garage. (id:12566) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | FeaturesPaved driveway |
OwnershipFreehold | Rental EquipmentWater Heater |
StructurePatio(s) | TransactionFor sale |
ViewView of water | WaterfrontWaterfront |
Architectural Style3 Level | CoolingCentral air conditioning |
Exterior FinishVinyl siding | FlooringCeramic Tile, Hardwood |
FoundationUnknown | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelGeo Thermal, Propane, Wood |
HeatingBaseboard heaters, Heat Pump | Size Interior2935 sqft |
Total Finished Area3955 sqft | TypeHouse |
Utility WaterMunicipal water, Well |
Access TypeYear-round access | AcreageYes |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular14 Acres |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13x13 |
Second level | Bedroom | 12x12 |
Second level | Bedroom | 10.5x12 |
Second level | 3pc Bathroom | 7.5x5.5 |
Second level | 3pc Bathroom | 10.9x8 |
Second level | Bedroom | 12x11.5 |
Third level | 3pc Bathroom | 10.5x15 |
Third level | Bedroom | 20x22 |
Basement | Storage | 18x15 |
Basement | 2pc Bathroom | 7x5.5 |
Basement | Storage | 7.5x9.5 |
Basement | Office | 10x28 |
Basement | Office | 10x28 |
Main level | Sunroom | 18x15 |
Main level | Living room | 13x19 |
Main level | Bedroom | 15x11.5 |
Main level | 5pc Bathroom | 10x7.5 |
Main level | Kitchen | 12x14 |
Main level | Dining room | 12x12 |
Listing Office: Royal LePage Atlantic
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :04/08/2020 06:12:35 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.