Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1052 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1052 square feet |
Welcome to 78 Mckay Loop! This stunning home is situated on a large lot just minutes from the Town of St. George and 30 minutes from the City of Saint John. Mature trees surround this beautifully landscaped yard creating a tranquil and private setting for the spacious split entry home. The main floor has a kitchen (renovated in 2018) with granite countertops and lots of natural light will have you wanting to spend lots of time in there, separate dining room with patio doors to deck, living room, two bedrooms and full bath. Lower level has two bedrooms, bathroom, laundry room, a big storage room, a large family room, and an outside entrance. New roof was installed in the summer of 2019 with new generation (architectural asphalt shingles) with a life of aprox. 45 years. The house is heated with two mini splits which were installed in 2013 and 2015 ready for you to use in winter and hot summers. In case of a power outage there is also a generator ready for you to use. This beautiful property also has a big spacious driveway where you can perfectly fit your boat and your other vehicles. Large storage can be found on the backyard where you can store all your fun equipment such as snowmobiles, 4 wheeler and others. If you ever dreamed of growing your own chickens, then this property it's yours! Don't hesitate, call or text to book your showing! (id:12566) |
EquipmentWater Heater | FeaturesPaved driveway |
OwnershipFreehold | Rental EquipmentWater Heater |
StorageStorage Shed | TransactionFor sale |
AmenitiesStreet Lighting | Architectural StyleSplit level entry, 2 Level |
Basement DevelopmentFinished | BasementCommon (Finished) |
CoolingAir exchanger | Exterior FinishVinyl siding |
FlooringHardwood, Laminate | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters, Heat Pump | Size Interior1052 sqft |
Total Finished Area2044 sqft | TypeHouse |
Utility WaterWell |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular2090 Metric |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | Measurements not available |
Basement | Laundry room | Measurements not available |
Basement | Family room | Measurements not available |
Basement | Bedroom | Measurements not available |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11.5x15 |
Main level | Bedroom | 11.9x11.6 |
Main level | Living room | 18.9x11.9 |
Main level | Dining room | 10x9 |
Main level | Kitchen | 11.5x15 |
Listing Office: Keller Williams Capital Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :16/09/2022 12:17:01 PM
Powered by SoldPress.