Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area754 square feet |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area754 square feet |
INVESTMENT OPPORTUNITY OR Live Mortgage Free! Welcome to 78 Ninth St! This immaculately and well maintained property has all the bells and whistles AND in a very convenient location with all amenities close by. Upon entering you will embrace the open concept Living room/Kitchen area with lots of cupboard space, 2 bedrooms plus full bath and half bath on Main level with Laundry room and Mini Split. Heated Bathroom floor on Main Level of House. The lower level has been uniquely designed with a Large bedroom and Full Bathroom as well. If this wasn't enough, there is a separate walkway and entry to an additional large one bedroom apartment with full bath and laundry facilities. New Roof, upgraded electrical panel, extra soundproofing, AMAZING backyard AND a 24x24 Garage with wood stove! This truly is a turn key Investment! Book your appointment TODAY before you miss out! (id:12566) |
Amenities NearbyChurch, Public Transit, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesLevel lot, Paved driveway, Drapery Rods |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale |
AmenitiesStreet Lighting | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
CoolingAir exchanger | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FixtureDrapes/Window coverings |
FlooringVinyl, Laminate | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelElectric | HeatingBaseboard heaters, Heat Pump |
Size Interior754 sqft | Total Finished Area1430 sqft |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesChurch, Public Transit, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular465 Sq Metres |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | 8.5x7 |
Basement | Bedroom | 16.9x11 |
Main level | 4pc Bathroom | 8.2x8 |
Main level | Bedroom | 12.9x10 |
Main level | Kitchen | 10x10 |
Main level | Living room | 11.10x12.5 |
Main level | 2pc Bathroom | 7.5x6 |
Main level | 5pc Bathroom | 11x9 |
Main level | Bedroom | 11x8 |
Main level | Bedroom | 14.5x10 |
Main level | Kitchen | 16.8x11.5 |
Main level | Living room | 15.8x12 |
Listing Office: RE/MAX Quality Real Estate Inc.
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :11/01/2021 09:14:51 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.