Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area2649 square feet |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area2649 square feet |
PROPERTY IN A QUIET NEIGHBOURHOOD! EXQUISITE LANDSCAPING! Welcome/Bienvenue to 80 Kay Road in Saint-Antoine. This breathtakingly beautiful home is sitting on 4.8 acres with a beautiful stream running on the property. This executive house with exceptional attention to detail is sure to please. This home features a beautiful entrance with stairs leading up to the second floor. On the main level you will find a living room, family room, dining room and a den area overlooking the backyard. Completing the main floor, you have a spacious kitchen, perfect for entertaining, a laundry room and a 3 pc. bathroom. Going up the stairs, you will find a very spacious primary bedroom connecting to the master 5 pc. bathroom with walk-in shower and a soaker tub. Completing the second floor, you will find two additional bedrooms, Going downstairs to the basement, there is a family room that is currently being used as an office. In addition, you have plenty of storage space that could easily be converted into additional rooms. The property has two double car garages and also a workshop. You also have a spacious deck overlooking the property. This home has been lovingly up kept by the same owners. Must be seen to be appreciated. Saint-Antoine is a quiet village 25 minutes from Moncton. There is a grocery store, hardware store, pharmacy, Dr. clinic, library, and other amenities. It is a short drive to many beaches without being in a high tourist area. Call, text or email for more information. (id:12566) Please visit : Multimedia link for more photos and information |
Amenities NearbyChurch, Golf Course, Marina | CommunicationHigh Speed Internet |
EquipmentPropane Tank, Water Heater | FeaturesLighting, Paved driveway, Drapery Rods |
OwnershipFreehold | Rental EquipmentPropane Tank, Water Heater |
StorageStorage Shed | TransactionFor sale |
AmenitiesStreet Lighting | CoolingAir exchanger |
Exterior FinishStone, Vinyl siding | Fire ProtectionSmoke Detectors |
FlooringHardwood, Ceramic | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters, Heat Pump |
Size Interior2649 sqft | Storeys Total2 |
Total Finished Area2869 sqft | TypeHouse |
Utility WaterWell |
Access TypeYear-round access | AcreageYes |
AmenitiesChurch, Golf Course, Marina | Land DispositionCleared |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular4.8 Acres | Surface WaterPond or Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 32.6x13.11 |
Second level | Bedroom | 11.2x13.6 |
Second level | Bedroom | 17.1x13.7 |
Second level | 5pc Bathroom | 11.2x11.10 |
Basement | Storage | 26.4x38.2 |
Basement | Storage | 14.10x21.4 |
Basement | Family room | 14.9x16.8 |
Main level | 3pc Bathroom | 7.9x7.9 |
Main level | Den | 9.4x14.1 |
Main level | Dining room | 12.7x14 |
Main level | Family room | 11.8x15.5 |
Main level | Kitchen | 15.1x10.5 |
Main level | Laundry room | 7.10x5.11 |
Main level | Living room | 17.7x14 |
Listing Office: Keller Williams Capital Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :28/04/2023 02:27:17 PM
Powered by SoldPress.