Bathrooms2 | Bedrooms4 |
Property TypeMulti-family | Building Area1860 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeMulti-family | Building Area1860 square feet |
Attention Investors VTB available... This duplex has provided years of cashflow, including 2 successful years as an airbnb in the lower unit netting 35K alone with zero vacancies!! It's situated in a highly desirable and sought after location of Moncton that surrounds Jones Lake. Central to everything, quick and easy access out of the city, and close to many recreation parks and walking trails. Live in the city without feeling like the city. Both Units are 2 bed one bath with laundry hook ups. the upper has had an and extra entrance installed which take out out on to you own roof top patio, perfect for the summer evenings. The lower unit has access to a full sized basement with 7 ft ceiling height and its own entrance.. With the proper zoning change and some egress windows installed, a third unit could definitely be added. Both sides have their own Driveway and snow removal has been paid for the season. The entire backyard has been stripped and graded properly with new topsoil and a brand new perimeter Cedar fence. All modifications to the property have been done with city permits and at great expense. New windows, New Doors, Newer roof, Electrical and plumbing will give you years of hassle free ownership. Contact REALTOR® today for more information. (id:12566) |
Amenities NearbyChurch, Public Transit, Shopping | EquipmentWater Heater |
FeaturesLighting | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
AmenitiesStreet Lighting | Basement DevelopmentPartially finished |
BasementCommon (Partially finished) | Exterior FinishAluminum siding, Brick |
Fire ProtectionSmoke Detectors | FlooringCeramic Tile, Hardwood |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric, Oil |
HeatingBaseboard heaters, Heat Pump | Size Interior1860 sqft |
Total Finished Area2040 sqft | TypeDuplex |
Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesChurch, Public Transit, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular5995.5 Sq Ft |
Level | Type | Dimensions |
---|---|---|
Second level | Dining room | Measurements not available |
Second level | Living room | Measurements not available |
Second level | Kitchen | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Basement | Storage | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Dining room | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Listing Office: Keller Williams Capital Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :26/01/2023 12:58:20 PM
Powered by SoldPress.